ZIP Codes
San Bernardino County covers a large and geographically diverse area, and ZIP Codes serving the county are associated with incorporated cities, unincorporated communities, mountain areas, desert communities, military facilities, and other localities. This directory is designed to help users look up ZIP Codes and the city or community names commonly associated with them for mailing and address purposes.
ZIP Codes are part of the U.S. Postal Service mail-delivery system and do not define city or county boundaries. A single city may use several ZIP Codes, while one ZIP Code may be associated with more than one mailing name or locality. The city and community names shown below therefore should not be interpreted as municipal boundaries or as proof that a particular government agency has jurisdiction over an address.
ZIP Codes and City Names
A ZIP Code and a city name do not always have a one-to-one relationship. Some ZIP Codes may be associated with more than one mailing or locality name. In other cases, a community name commonly used for mailing purposes may refer to an area within a larger incorporated city or an unincorporated part of the county.
For example, communities such as Alta Loma, Etiwanda, Phelan, Oak Hills, Muscoy, Trona, and Lake Arrowhead appear in ZIP Code listings even though the way those names are used for postal addresses does not necessarily correspond to an incorporated city boundary. When checking an address, compare the ZIP Code with the complete street address and mailing locality rather than relying on the community name alone.
San Bernardino County ZIP Code Directory
The directory below is arranged numerically from the lowest ZIP Code to the highest. When the same ZIP Code is associated with more than one city or community name, the ZIP Code appears on multiple rows so those mailing associations can be viewed separately.
City and community names in this directory may reflect mailing names or locality names associated with a ZIP Code. ZIP Code associations can change, and some ZIP Codes may be used primarily for post office boxes, military facilities, or other specialized delivery purposes. For a specific mailing address, verify the current city, state, and ZIP Code using the U.S. Postal Service ZIP Code Lookup.
| ZIP Code | City or Community |
|---|---|
| 91701 | Alta Loma |
| 91701 | Rancho Cucamonga |
| 91708 | Chino |
| 91709 | Chino Hills |
| 91710 | Chino |
| 91729 | Rancho Cucamonga |
| 91730 | Rancho Cucamonga |
| 91737 | Alta Loma |
| 91737 | Rancho Cucamonga |
| 91739 | Etiwanda |
| 91739 | Rancho Cucamonga |
| 91743 | Guasti |
| 91758 | Ontario |
| 91761 | Ontario |
| 91762 | Ontario |
| 91763 | Montclair |
| 91764 | Ontario |
| 91784 | Upland |
| 91785 | Upland |
| 91786 | Upland |
| 92242 | Big River |
| 92242 | Earp |
| 92252 | Joshua Tree |
| 92256 | Morongo Valley |
| 92267 | Parker Dam |
| 92268 | Pioneertown |
| 92277 | Twentynine Palms |
| 92278 | Twentynine Palms |
| 92278 | Twentynine Palms MCB |
| 92280 | Blythe |
| 92280 | Vidal |
| 92284 | Yucca Valley |
| 92285 | Johnson Valley |
| 92285 | Landers |
| 92285 | Yucca Valley |
| 92286 | Yucca Valley |
| 92301 | Adelanto |
| 92301 | El Mirage |
| 92304 | Amboy |
| 92304 | Cadiz |
| 92305 | Angelus Oaks |
| 92307 | Apple Valley |
| 92308 | Apple Valley |
| 92309 | Baker |
| 92309 | Kelso |
| 92310 | Barstow |
| 92310 | Fort Irwin |
| 92311 | Barstow |
| 92312 | Barstow |
| 92313 | Grand Terrace |
| 92314 | Big Bear City |
| 92315 | Big Bear Lake |
| 92316 | Bloomington |
| 92317 | Blue Jay |
| 92318 | Bryn Mawr |
| 92321 | Cedar Glen |
| 92322 | Cedarpines Park |
| 92323 | Cima |
| 92324 | Colton |
| 92324 | Grand Terrace |
| 92325 | Crestline |
| 92326 | Crest Park |
| 92327 | Daggett |
| 92329 | Phelan |
| 92332 | Essex |
| 92333 | Fawnskin |
| 92334 | Fontana |
| 92335 | Fontana |
| 92336 | Fontana |
| 92337 | Fontana |
| 92338 | Ludlow |
| 92338 | Newberry Springs |
| 92339 | Forest Falls |
| 92340 | Hesperia |
| 92341 | Green Valley Lake |
| 92342 | Helendale |
| 92345 | Hesperia |
| 92345 | Oak Hills |
| 92346 | East Highland |
| 92346 | Highland |
| 92347 | Hinkley |
| 92352 | Lake Arrowhead |
| 92354 | Loma Linda |
| 92356 | Lucerne Valley |
| 92358 | Lytle Creek |
| 92359 | Mentone |
| 92363 | Needles |
| 92364 | Baker |
| 92364 | Nipton |
| 92365 | Newberry Springs |
| 92366 | Mountain Pass |
| 92368 | Oro Grande |
| 92369 | Patton |
| 92371 | Phelan |
| 92372 | Pinon Hills |
| 92373 | Redlands |
| 92374 | Redlands |
| 92375 | Redlands |
| 92376 | Rialto |
| 92377 | Rialto |
| 92378 | Rimforest |
| 92382 | Arrowbear Lake |
| 92382 | Running Springs |
| 92385 | Skyforest |
| 92386 | Big Bear City |
| 92386 | Sugarloaf |
| 92391 | Twin Peaks |
| 92392 | Spring Valley Lake |
| 92392 | Victorville |
| 92393 | Victorville |
| 92394 | Victorville |
| 92397 | Wrightwood |
| 92398 | Yermo |
| 92399 | Oak Glen |
| 92399 | Yucaipa |
| 92401 | San Bernardino |
| 92402 | San Bernardino |
| 92403 | San Bernardino |
| 92404 | San Bernardino |
| 92405 | San Bernardino |
| 92406 | San Bernardino |
| 92407 | Arrowhead Farms |
| 92407 | Devore Heights |
| 92407 | Muscoy |
| 92407 | San Bernardino |
| 92407 | Verdemont |
| 92408 | San Bernardino |
| 92410 | San Bernardino |
| 92411 | San Bernardino |
| 92412 | San Bernardino |
| 92413 | San Bernardino |
| 92423 | San Bernardino |
| 92427 | San Bernardino |
| 93558 | Johannesburg |
| 93558 | Red Mountain |
| 93562 | Argus |
| 93562 | Trona |
| 93592 | Trona |
ZIP Codes and Public Service Jurisdiction
A ZIP Code can help identify a mailing area, but it should not be used by itself to determine which government agency provides a service. Postal areas can cross or differ from incorporated city boundaries, unincorporated community boundaries, and the service areas used by public agencies.
For example, an address with a particular ZIP Code may receive municipal services from an incorporated city, county services from San Bernardino County, or services from another public agency. Law enforcement, building permits, code enforcement, animal services, road maintenance, and other local responsibilities can therefore vary even among addresses using the same mailing city or ZIP Code.
If the question involves a county service, use the complete street address and the type of service needed rather than relying only on the ZIP Code. County-related infrastructure information can be found through Public Works, while Animal Care covers county animal services. Property-related questions may require Property Search, Property Tax, or the Assessor-Recorder-County Clerk.
Understanding ZIP Code Data
ZIP Codes are postal delivery identifiers rather than legal geographic boundaries. They should also be distinguished from ZIP Code Tabulation Areas, or ZCTAs, which are geographic areas created for statistical purposes and do not represent official U.S. Postal Service ZIP Code boundaries.
Some ZIP Codes may be associated primarily with post office boxes, military installations, businesses, or other specialized delivery arrangements. For that reason, not every ZIP Code corresponds to a conventional residential area that can be represented as a single geographic boundary.
Use this directory as a starting point for identifying a ZIP Code or associated city or community name. For mailing an item or confirming the postal form of a specific address, verify the complete address through current U.S. Postal Service address information. For government services, confirm jurisdiction with the city, San Bernardino County, the court, or the public agency responsible for the service.